|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | |||
1 | England | G7ELV | G7ELV C | 30.12.2024 09:07 | A | ||||
2 | United States | KY6V | AMBE | KY6V D | 29.12.2024 20:19 | J | |||
3 | Italy | IU0IBY | 7100 | IR0ZXU B | 28.12.2024 19:48 | C | |||
4 | United States | KE4PKR | KE4PKR D | 10.12.2024 19:28 | C | ||||
5 | United States | KF3EMS | AMBE | KF3EMS C | 10.12.2024 18:39 | C | |||
6 | Denmark | OZ4KA | DSDV | OZ9AFZ B | 07.12.2024 04:01 | B | |||
7 | United States | KU2G | KU2G D | 06.12.2024 19:42 | A | ||||
8 | United States | N2DAN | 7100 | N2DAN D | 25.11.2024 20:12 | C | |||
9 | Thailand | HS0ZQK | HS0ZQK Z | 18.11.2024 23:50 | A | ||||
10 | United States | KE8UOT | KE8UOT B | 15.11.2024 21:13 | B |
J | |
---|---|
|